*prices subject to change
| AG Panel 36" Coverage | Size |
|---|---|
| #1 Painted (40 yr. AKZO 1050) | LF |
| Galvalume | LF |
| #2 White (No Warranty) | LF |
| Copper Penny (40 yr. AKZO 1050) | FT |
| Skylight | LF |
| 5V and Corrugated 24" Coverage | Size |
|---|---|
| 5V | LF |
| Corrugted |
| Standing Seam 15.5" Coverage | Size |
|---|---|
| 24 Gauge | LF |
| 26 Gauge | LF |
| Fasteners (250) Per Bag | Size |
|---|---|
| 3/4" Stitchers | Bag |
| 1" Wood Binders | Bag |
| 1 1/2" Wood Binders | Bag |
| 2" Wood Binders | Bag |
| 3" Wood Binders | Bag |
| 1" Pancake Screws | Bag |
| (100) Stainless Rivet | Pack |
| Trim Nails | per lb. |
| Roofing Felt | Size |
|---|---|
| Perma Felt Synth 10 Sq. Rolls |
| Tools | Size |
|---|---|
| Turbo Shears | Ea |
| AG Panel Trim Products | Size |
|---|---|
| Ridge Cap | LF |
| Corner / Rake | LF |
| J Channel | LF |
| Starter Strip | LF |
| Double Angle | LF |
| Eve Trim | LF |
| Overhead Door Trim w/ J Combo | LF |
| Overhead Door Trim w/o J Combo | LF |
| Valley | LF |
| Mini Corner | LF |
| Endwall or Sidewall Flashing | LF |
| Transitional Flasahing | LF |
| Gambrel Flashing | LF |
| F + J | LF |
| 1.5" x 7.5" | LF |
| 1.5" x 5.5" | LF |
| 2" x 2" Drip | LF |
| Sealing Products | Size |
|---|---|
| Emseal 20' | ROLL |
| Outside / Inside Closure 3' | Ea. |
| Butyl Tape 45' | Ea. |
| Pipe Flasher #3 | Ea. |
| Pipe Flasher #5 | Ea. |
| Pipe Flasher #6 | Ea. |
| Pipe Flasher #8 | Ea. |
| High Temp Flasher #3 | Ea. |
| High Temp Flasher #5-#6 | Ea. |
| High Temp Flasher #7 | Ea. |
| High Temp Flasher #8 | Ea. |
| Standing Seam Trim Products | Size |
|---|---|
| Ridge Cap | Ea. |
| Hip Cap | Ea. |
| Rake | Ea. |
| Drip Eve | Ea. |
| Valley | Ea. |
| Endwall Flashing | Ea. |
| Sidewall Flashing | Ea. |
| Transitional Flashing | Ea. |
| Z Closure | Ea. |
| Cleat | Ea. |
| Offbeat Cleat | Ea. |
| Vented Z Closure | Ea. |
| Ventilation Products | Size |
|---|---|
| Uni-Vent | LF |
| Painted Ridge Vent 10' | Ea. |
| Vented Closures |
| Insulation Products | Size |
|---|---|
| 2" Vinyl Back | Sq. Ft. |
| 4" Vinyl Back | Sq. Ft. |
| 6" Vinyl Back | Sq. Ft. |
| Double Bubble Poly / Foil 6 x 125 | ROLL |
| Double Bubble Poly / Foil 4 x 125 | ROLL |
| Single Bubble Poly / Foil 4 x 125 | ROLL |
| Items also available! | |
|---|---|
| All Cannonball Windows & Doors | |
| Sliding Track Systems (Coupalas- Order Only) | |
| Lumber Packages | |
| Garage Doors | |
| Overhead Doors | |
| EZ Frame Sliding Door Hardware | |
| Skylights - 8', 10', 12', 14' | |
| Single & Double Bubble Paper | |
| House Wrap |

